This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

Petroleum Engineering Curriculum |
|||||||||||
|
|
|||||||||||
|
|
|
||||||||||
|
|
|||||||||||
| ES | 1000 | Orientation to Engr. (I/L) | 1 | POLS | 1000 | US & Wyo Constitutions (V) or ECON 1020 | 3 | ||||
| CHEM | 1020 | Gen Chem I / 1 Yr HS Chemistry | 4 | CHEM | 1030 | Gen Chem II / Chem 1020 | 4 | ||||
| GEOL | 1010 | Physical Geology | 4 | ES | 2110 | Statics / ES 1060 | 3 | ||||
| MATH | 2200 | Calculus I / * | 4 | MATH | 2205 | Calculus II / C in MATH 2200 | 4 | ||||
| ES | 1060 | Introduction to Engineering Computing | 3_ | ENGL | 1010 | English Comp I (WA) | 3_ | ||||
| 16 | 17 | ||||||||||
|
|
|||||||||||
| PHYS | 1220 | Engr Physics II / ** | 4 | MATH | 2310 | Applied Diff Eqs / C in MATH 2210 | 3 | ||||
| MATH | 2210 | Calculus III / C in MATH 2205 | 4 | ES | 2310 | Thermodynamics / ES 2120, MATH 2210 | 3 | ||||
| ES | 2410 | Mechanics of Materials / ES 2110 | 3 | ES | 2330 | Fluid Dynamics / ES 2120, MATH 2210 | 3 | ||||
| ES | 2120 | Dynamics / ES 2110 | 3 | CHEM | 2300 | Intro Organic Chem / CHEM 1030 or 1060 | 4 | ||||
| PETE | 2050 | Intro Pet Eng | 3_ | PETE | 2060 | Intro to Petroleum Engineering Computing | 3_ | ||||
| 17 | 16 | ||||||||||
|
|
|||||||||||
| PETE | 3100 | Rock and Fluids Lab | 2 | PETE | 3200 | Reservoir Engineering | 3 | ||||
| PETE | 3250 | Drilling Engineering / ES 2410 | 3 | PETE | 3720 | Well-Bore Operations | 3 | ||||
| PETE | 3265 | Drilling Fluids Lab | 2 | PETE | 3710 | Production Engineering | 3 | ||||
| PETE | 3010 | Multicomponent Thermo/ ES 2310 | 3 | PETE | 4320 | Well Log Analysis | 3 | ||||
| PETE | 3020 | Tran Proc & Unit Ops I / ES 2330 | 3 | Cultural Context | 3 | ||||||
| Cultural Context | 3_ | __ | |||||||||
| 16 | 15 | ||||||||||
|
|
|||||||||||
| PETE | 4720 | PETE Design I (WB) / Senior Standing | 3 | PETE | 4730 | PETE Design II (WC) / PETE 4720 | 4 | ||||
| PETE | 4220 | Well Test Analysis | 2 | GEOL | 4190 | Petroleum Geology | 3 | ||||
| PEAC | 1001 | PE Activity/Health | 1 | PETE | 4200 | Natural Gas Engineering | 3 | ||||
| PETE | 4340 | Petroleum Economics | 3 | PETE | 4300 | Reservoir Simulation | 3 | ||||
| PETE Elective e.g. PETE 5015 Waterflooding | 3 | PETE | 4350 | Enhanced Oil Recovery | 3 | ||||||
| Cultural Context | 3_ | __ | |||||||||
| 15 | 16 | ||||||||||
Total Hours: 128 |
|||||||||||
*C in Math 1405 or 1450, Lev.5 MPE, 27 ACT, 600 SAT
**C in PHYS 1210, MATH 2200, MATH 2205 + MATH 2210
Cultural Context must meet the following requirements:
with embedded Global Awareness (G) and Cultural Diversity in the US (D) in these courses.