Spring 2001
Course Outline
(Tentative 2-12-2000)
| Week | Class | Topic | Project | HW |
| 1/15 | 1-2 | Class Overview | ||
| 1/22 | 3-4 | Energy Politics | Initial group meeting | |
| 1/29 | 5-6 | Energy Sources - Overview | Meet with instructor - Topic Selection | |
| 2/5 | 7-8 | Energy Origin | ||
| 2/12 | 9-10 | Wind Energy | 1 | |
| 2/19 | 11-12 | Wind Energy | Proposals Due | |
| 2/26 | 13-14 | Wind Energy | 2 | |
| 3/5 | 15-16 | Solar Energy | Progress Report |
|
| 3/12 | Spring Break | |||
| 3/19 | 17-18 | Solar Energy |
|
|
| 3/26 | 19-20 | Solar Energy | Interim Report | |
| 4/2 | 21-22 | Electrical Energy |
|
|
| 4/9 | 23-24 | Geothermal | Progress Report | |
| 4/16 | 25-26 | Energy Storage |
|
|
| 4/23 | 27-28 | Energy Storage | ||
| 4/30 | 29-31 | Oral Presentations - Note Friday Class | Presentations | |
| 5/7 | Final Exam | Final Reports
Peer Evaluation |