This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.

| DATE | LOCATION | TIME | NAME | TOPIC |
|---|---|---|---|---|
| 25-Jan | EN 1062 | 3:10pm | Paul Denson (thesis defense) | Modeling and Performance Analysis for Mobile Group Localization and Formation |
| 01-Feb |   |   |   |   |
| 08-Feb |   |   |   |   |
| 15-Feb | EN4045 | 3:10pm | Katie Johnson (Colorado School of Mines) | Focusing in on Wind Energy: Around the World, in Colorado, and in My Lab. |
| 22-Feb |   |   | Dr. Mark Balas |   |
| 29-Feb | EN 1062 | 3:10pm | Dr. Edmond Jonckheere (Univ of Southern California) | Traffic pattern analysis in negatively curved networks |
| 07-Mar |   |   |   |   |
| 14-Mar |   |   | No Seminar |   |
| 21-Mar |   |   | Spring break |   |
| 28-Mar |   |   | Advisement week, Larry Willey (GE) | "Wind Energy Now and in the Future"(Joint with ME) |
| 04-Apr |   |   | Howard Johnson (BROCADE) |   |
| 11-Apr |   |   | Luke Hollmann (Grad. Student) |   |
| 18-Apr |   |   | Lou Cattafesta (U. of Florida) | (Joint with ME) |
| 25-Apr |   |   | Michael Burnett (Grad. student) |   |
| 02-May |   |   |   |   |
Department of Electrical &
Computer Engineering
Dept. 3295
1000 E. University Ave.
Laramie, WY 82071
(307)766-2279
email:ece@uwyo.edu

College of Engineering and Applied Science
and Applied Science